財報快照(AI 摘要 + 預測對比)
獲取 AI 生成的財報摘要、營收/EBIT/EPS 預測對比(超預期/低於預期),以及關鍵財務指標。
SDK Links
Parameters
SDK 方法參數。
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | string | 是 | 證券代碼,例如 AAPL.US |
| report | string | 否 | 報告類型:qf(季報)/ saf(半年報)/ af(年報) |
| fiscal_year | uint32 | 否 | 財政年度,例如 2024 |
| fiscal_period | string | 否 | 財政季度,例如 1 / 2 / 3 / 4 |
Request Example
Response
Response Example
json
{
"code": 0,
"message": "success",
"data": {
"name": "苹果",
"ticker": "AAPL",
"fp_start": "2025.12.28",
"fp_end": "2026.03.28",
"currency": "USD",
"report_desc": "概要:苹果(AAPL)的营业收入是 1112 亿(+16.6%);每股收益是 2.01(+21.82%)。",
"fo_revenue": {"value": "111184000000.0000", "yoy": "16.6", "cmp_desc": "", "est_value": ""},
"fo_ebit": {"value": "35885000000.0000", "yoy": "21.28", "cmp_desc": "", "est_value": ""},
"fo_eps": {"value": "2.0100", "yoy": "21.82", "cmp_desc": "", "est_value": ""},
"fr_revenue": {"value": "111184000000.0000", "yoy": "16.6"},
"fr_profit": {"value": "29578000000.0000", "yoy": "19.36"},
"fr_roe_ttm": "141.4705",
"fr_profit_margin": "26.6027",
"fr_debt_assets_ratio": "71.3025"
}
}Response Status
| Status | Description | Schema |
|---|---|---|
| 200 | 成功 | FinancialReportSnapshotResponse |
| 400 | 請求錯誤 | None |
Schemas
FinancialReportSnapshotResponse
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | 否 | 公司名稱 |
| ticker | string | 否 | 證券代碼(不含市場後綴,例如 AAPL) |
| fp_start | string | 否 | 財政期開始日期,格式 YYYY.MM.DD |
| fp_end | string | 否 | 財政期結束日期,格式 YYYY.MM.DD |
| currency | string | 否 | 貨幣代碼 |
| report_desc | string | 否 | AI 生成的財報摘要 |
| fo_revenue | object | 否 | 營收預測對比,見 ForecastMetric |
| fo_ebit | object | 否 | EBIT 預測對比,見 ForecastMetric |
| fo_eps | object | 否 | EPS 預測對比,見 ForecastMetric |
| fr_revenue | object | 否 | 營收財務數據,見 ReportedMetric |
| fr_profit | object | 否 | 淨利潤財務數據,見 ReportedMetric |
| fr_operate_cash | object | 否 | 經營現金流,見 ReportedMetric |
| fr_invest_cash | object | 否 | 投資現金流,見 ReportedMetric |
| fr_finance_cash | object | 否 | 融資現金流,見 ReportedMetric |
| fr_total_assets | object | 否 | 總資產,見 ReportedMetric |
| fr_total_liability | object | 否 | 總負債,見 ReportedMetric |
| fr_roe_ttm | string | 否 | 淨資產收益率 TTM(百分比,例如 141.47) |
| fr_profit_margin | string | 否 | 淨利率(百分比) |
| fr_profit_margin_ttm | string | 否 | 淨利率 TTM(百分比) |
| fr_asset_turn_ttm | string | 否 | 資產周轉率 TTM(百分比) |
| fr_leverage_ttm | string | 否 | 槓桿率 TTM(百分比) |
| fr_debt_assets_ratio | string | 否 | 資產負債率(百分比) |
ForecastMetric
| Name | Type | Required | Description |
|---|---|---|---|
| value | string | 否 | 實際值 |
| yoy | string | 否 | 同比增速(百分比,例如 16.6) |
| cmp_desc | string | 否 | 超預期/低於預期描述(可能為空) |
| est_value | string | 否 | 一致預期值(可能為空) |
ReportedMetric
| Name | Type | Required | Description |
|---|---|---|---|
| value | string | 否 | 數值 |
| yoy | string | 否 | 同比增速(百分比) |